-8%



























HONDA PCX125 SUV | Group Buy Exclusive Efficient 125cc Scooter, Black – Save with Bulk Fleet Purchases
$3,250.00 Original price was: $3,250.00.$2,980.00Current price is: $2,980.00.
HONDA PCX125 / PCX160 Specifications (Comparison Table)
| Specification Category | Details / Item | PCX125 | PCX160 |
|---|---|---|---|
| Model Information | Model Name / Type | HONDA 8BJ-JK05 | HONDA 8BK-KF47 |
| Dimensions | Overall Length (mm) | 1,935 | 1,935 |
| Overall Width (mm) | 740 | 740 | |
| Overall Height (mm) | 1,125 | 1,125 | |
| Seat Height (mm) ★ | 764 | 764 | |
| Weight | Curb Weight (kg) | 133 | 134 |
| Fuel Economy | Constant Speed Fuel Economy*² (km/h) | 55.0 (60) <2 riders> | 53.5 (60) <2 riders> |
| WMTC Mode Value*³ (Class) ★ | 47.7 (Class 1) <1 rider> | 44.9 (Class 2-1) <1 rider> | |
| Engine | Engine Type | Liquid-cooled, 4-stroke, OHC, 4-valve, Single Cylinder | |
| Total Displacement (cm³) | 124 | 156 | |
| Max. Power (kW [PS] / rpm) | 9.2 [12.5] / 8,750 | 12 [15.8] / 8,500 | |
| Max. Torque (N·m [kgf·m] / rpm) | 12 [1.2] / 6,500 | 15 [1.5] / 6,500 | |
| Fuel & Capacity | Fuel Tank Capacity (L) | 8.1 | 8.1 |
Availability: Available on backorder
Categories: Group Buying, Hobbies, Sports & Outdoor
Tags: Agile, Bulk purchase deal on the proven HONDA PCX125 SUV in black., Cost-effective 125cc mobility for fleets – with dedicated volume discounts., fuel-efficient PCX125 SUV – unlock special group buy pricing., HONDA PCX125 SUV – Exclusive bulk-order discounts for businesses., Reliable 125cc scooter in black – optimized for group & fleet purchases.

HONDA PCX125 SUV | Group Buy Exclusive Efficient 125cc Scooter, Black – Save with Bulk Fleet Purchases
$3,250.00 Original price was: $3,250.00.$2,980.00Current price is: $2,980.00.
In stock
Product Detail
HONDA PCX125 / PCX160 Specifications (Comparison Table)
| Specification Category | Details / Item | PCX125 | PCX160 |
|---|---|---|---|
| Model Information | Model Name / Type | HONDA 8BJ-JK05 | HONDA 8BK-KF47 |
| Dimensions | Overall Length (mm) | 1,935 | 1,935 |
| Overall Width (mm) | 740 | 740 | |
| Overall Height (mm) | 1,125 | 1,125 | |
| Seat Height (mm) ★ | 764 | 764 | |
| Weight | Curb Weight (kg) | 133 | 134 |
| Fuel Economy | Constant Speed Fuel Economy*² (km/h) | 55.0 (60) <2 riders> | 53.5 (60) <2 riders> |
| WMTC Mode Value*³ (Class) ★ | 47.7 (Class 1) <1 rider> | 44.9 (Class 2-1) <1 rider> | |
| Engine | Engine Type | Liquid-cooled, 4-stroke, OHC, 4-valve, Single Cylinder | |
| Total Displacement (cm³) | 124 | 156 | |
| Max. Power (kW [PS] / rpm) | 9.2 [12.5] / 8,750 | 12 [15.8] / 8,500 | |
| Max. Torque (N·m [kgf·m] / rpm) | 12 [1.2] / 6,500 | 15 [1.5] / 6,500 | |
| Fuel & Capacity | Fuel Tank Capacity (L) | 8.1 | 8.1 |
- Size Guide
- Reviews

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
Group Buying, Sports & Outdoor
$1,255.00 Original price was: $1,255.00.$999.00Current price is: $999.00.
Hot Sale Outdoor Family Camping Air Tent Big Waterproof Inflatable House for Families for Outdoor Adventures
0 out of 5
Group Buying, Hobbies, Sports & Outdoor
$3,250.00 Original price was: $3,250.00.$2,980.00Current price is: $2,980.00.
HONDA PCX125 SUV | Group Buy Exclusive Efficient 125cc Scooter, Matte Starry Blue Metallic – Save with Bulk Fleet Purchases
0 out of 5
Group Buying, Hobbies, Sports & Outdoor
$3,185.00 Original price was: $3,185.00.$2,815.00Current price is: $2,815.00.
Yamaha NMAX125 2025: Fleet & Delivery Scooter White Metallic 6 / Exclusive Group Buy Discounts for Businesses.
0 out of 5
Group Buying, Hobbies, Sports & Outdoor
$3,185.00 Original price was: $3,185.00.$2,815.00Current price is: $2,815.00.
Yamaha NMAX125 2025: Fleet & Delivery Scooter Cool Matte Dark Gray Metallic 8 / Exclusive Group Buy Discounts for Businesses.
0 out of 5


Select optionsThis product has multiple variants. The options may be chosen on the product page
This product has multiple variants. The options may be chosen on the product page
AI Products, Consumer Electronics, Pre-sale, Sports & Outdoor
HUAWEI WATCH 5 HarmonyOS AI Smartwatch | X-Tap Smart Window | Sapphire Glass | eSIM | 46mm Jupiter Brown (Titanium)
0 out of 5
$249.00 – $369.00Price range: $249.00 through $369.00







