Group Buying, Hobbies, Sports & Outdoor
$3,185.00 Original price was: $3,185.00.$2,815.00Current price is: $2,815.00.
Add to cart
Yamaha NMAX125 2025: Fleet & Delivery Scooter White Metallic 6 / Exclusive Group Buy Discounts for Businesses.
0 out of 5
Yamaha NMAX125 2025 – Specifications
| Category | Specification |
|---|---|
| Model | |
| Approved Model / Engine Type | 8BJ-SEL1J / E34XE |
| Dimensions & Weight | |
| Overall Length × Width × Height | 1,935 mm × 740 mm × 1,200 mm |
| Seat Height | 770 mm |
| Wheelbase | 1,340 mm |
| Ground Clearance | 125 mm |
| Curb Weight | 132 kg |
| Fuel Economy | |
| Constant Fuel Consumption (60 km/h, 2 riders) | 51.7 km/L |
| WMTC Mode Value (Class 1, 1 rider) | 49.1 km/L |
| Engine | |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Cylinder Arrangement | Single cylinder |
| Displacement | 124 cm³ |
| Bore × Stroke | 52.0 mm × 58.7 mm |
| Compression Ratio | 11.2:1 |
| Maximum Output | 9.0 kW (12 PS) @ 8,000 r/min |
| Maximum Torque | 11 N·m (1.1 kgf·m) @ 6,000 r/min |
| Starting System | Electric Starter |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | 1.00 L |
| Fuel Tank Capacity | 7.1 L (Unleaded Regular Gasoline) |
| Fuel Supply System | Fuel Injection (Electronic) |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Drivetrain | |
| Battery Capacity / Model | 12V, 6.0Ah (10HR) / YTZ7V |
| Primary / Secondary Reduction Ratio | 1.000 / 10.208 (56/16×35/12) |
| Clutch Type | Dry, Centrifugal, Shoe Type |
| Transmission / Type | V-belt Automatic / CVT (Continuously Variable Transmission) |
| Gear Ratio | 2.386 ~ 0.748 (Continuously Variable) |
| Chassis | |
| Frame Type | Backbone |
| Caster / Trail | 26° 00′ / 98 mm |
| Tire Size (Front / Rear) | 110/70-13M/C 48P (Tubeless) / 130/70-13M/C 63P (Tubeless) |
| Brake System (Front / Rear) | Hydraulic Single Disc / Hydraulic Single Disc |
| Suspension (Front / Rear) | Telescopic Fork / Unit Swing |
| Lighting & Other | |
| Headlight Bulb Type / Headlight | LED / LED |
| Riding Capacity | 2 Persons |
Group Buying, Hobbies, Sports & Outdoor
$3,185.00 Original price was: $3,185.00.$2,815.00Current price is: $2,815.00.
Add to cart
Yamaha NMAX125 2025: Fleet & Delivery Scooter Cool Matte Dark Gray Metallic 8 / Exclusive Group Buy Discounts for Businesses.
0 out of 5
Yamaha NMAX125 2025 – Specifications
| Category | Specification |
|---|---|
| Model | |
| Approved Model / Engine Type | 8BJ-SEL1J / E34XE |
| Dimensions & Weight | |
| Overall Length × Width × Height | 1,935 mm × 740 mm × 1,200 mm |
| Seat Height | 770 mm |
| Wheelbase | 1,340 mm |
| Ground Clearance | 125 mm |
| Curb Weight | 132 kg |
| Fuel Economy | |
| Constant Fuel Consumption (60 km/h, 2 riders) | 51.7 km/L |
| WMTC Mode Value (Class 1, 1 rider) | 49.1 km/L |
| Engine | |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Cylinder Arrangement | Single cylinder |
| Displacement | 124 cm³ |
| Bore × Stroke | 52.0 mm × 58.7 mm |
| Compression Ratio | 11.2:1 |
| Maximum Output | 9.0 kW (12 PS) @ 8,000 r/min |
| Maximum Torque | 11 N·m (1.1 kgf·m) @ 6,000 r/min |
| Starting System | Electric Starter |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | 1.00 L |
| Fuel Tank Capacity | 7.1 L (Unleaded Regular Gasoline) |
| Fuel Supply System | Fuel Injection (Electronic) |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Drivetrain | |
| Battery Capacity / Model | 12V, 6.0Ah (10HR) / YTZ7V |
| Primary / Secondary Reduction Ratio | 1.000 / 10.208 (56/16×35/12) |
| Clutch Type | Dry, Centrifugal, Shoe Type |
| Transmission / Type | V-belt Automatic / CVT (Continuously Variable Transmission) |
| Gear Ratio | 2.386 ~ 0.748 (Continuously Variable) |
| Chassis | |
| Frame Type | Backbone |
| Caster / Trail | 26° 00′ / 98 mm |
| Tire Size (Front / Rear) | 110/70-13M/C 48P (Tubeless) / 130/70-13M/C 63P (Tubeless) |
| Brake System (Front / Rear) | Hydraulic Single Disc / Hydraulic Single Disc |
| Suspension (Front / Rear) | Telescopic Fork / Unit Swing |
| Lighting & Other | |
| Headlight Bulb Type / Headlight | LED / LED |
| Riding Capacity | 2 Persons |
Group Buying, Hobbies, Sports & Outdoor
$3,185.00 Original price was: $3,185.00.$2,815.00Current price is: $2,815.00.
Add to cart
Yamaha NMAX125 2025: Fleet & Delivery Scooter Cool Matte Dark Reddish Gray Pearl 1 / Exclusive Group Buy Discounts for Businesses.
0 out of 5
Yamaha NMAX125 2025 – Specifications
| Category | Specification |
|---|---|
| Model | |
| Approved Model / Engine Type | 8BJ-SEL1J / E34XE |
| Dimensions & Weight | |
| Overall Length × Width × Height | 1,935 mm × 740 mm × 1,200 mm |
| Seat Height | 770 mm |
| Wheelbase | 1,340 mm |
| Ground Clearance | 125 mm |
| Curb Weight | 132 kg |
| Fuel Economy | |
| Constant Fuel Consumption (60 km/h, 2 riders) | 51.7 km/L |
| WMTC Mode Value (Class 1, 1 rider) | 49.1 km/L |
| Engine | |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Cylinder Arrangement | Single cylinder |
| Displacement | 124 cm³ |
| Bore × Stroke | 52.0 mm × 58.7 mm |
| Compression Ratio | 11.2:1 |
| Maximum Output | 9.0 kW (12 PS) @ 8,000 r/min |
| Maximum Torque | 11 N·m (1.1 kgf·m) @ 6,000 r/min |
| Starting System | Electric Starter |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | 1.00 L |
| Fuel Tank Capacity | 7.1 L (Unleaded Regular Gasoline) |
| Fuel Supply System | Fuel Injection (Electronic) |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Drivetrain | |
| Battery Capacity / Model | 12V, 6.0Ah (10HR) / YTZ7V |
| Primary / Secondary Reduction Ratio | 1.000 / 10.208 (56/16×35/12) |
| Clutch Type | Dry, Centrifugal, Shoe Type |
| Transmission / Type | V-belt Automatic / CVT (Continuously Variable Transmission) |
| Gear Ratio | 2.386 ~ 0.748 (Continuously Variable) |
| Chassis | |
| Frame Type | Backbone |
| Caster / Trail | 26° 00′ / 98 mm |
| Tire Size (Front / Rear) | 110/70-13M/C 48P (Tubeless) / 130/70-13M/C 63P (Tubeless) |
| Brake System (Front / Rear) | Hydraulic Single Disc / Hydraulic Single Disc |
| Suspension (Front / Rear) | Telescopic Fork / Unit Swing |
| Lighting & Other | |
| Headlight Bulb Type / Headlight | LED / LED |
| Riding Capacity | 2 Persons |





