Unitree Go2 Robot Dog Quadruped Robotics for Adults Embodied AI (Go2 Pro)





Rich Variety Of Action Poses
In addition to basic actions such as walking, running, climbing stairs, and dancing, a variety of other action poses can be performed, including jumping, stretching, shaking hands, tackling, and sitting down (the latter only available on the Go2 Pro).
Please note that handstands and cartwheels are currently not available.

ISS2.0 Intelligent Follow-up Function
By utilizing state-of-the-art wireless vector positioning and control technology, the remote control distance of the robot exceeds 30 meters. Combined with optimized obstacle avoidance strategies, the robot can better adapt to complex environments. (Under conditions of unobstructed and interference-free environments)

Robust Joint Performance
We have upgraded the knee joint torque peak of the Go2 robot to 45N.m, and added a new internal wiring process. The knee joint motor area is also equipped with a heat pipe auxiliary cooling system to effectively reduce temperature.
Note: The handstand pose in this image is currently not available.

Improved Battery Energy And Endurance
The battery capacity of the Go2 robot has been upgraded to 8000mAh, and the endurance time can reach 1-2 hours.
| Dimension Of Standing | 27.6x12.2x15.7in (70×31×40cm) |
| Weight(with Battery) | About 33lb(15kg) |
| Material | Aluminium Alloy + High Strengh Engineering Plastic |
| Voltage | 28V-33.6V |
| Peaking Capacity | About 3000W |
| Range Of Motion | Body:-48°~48°; Thight:-200°~90°; Shank:-156°~-48° |
| Super-wide-angle 3D LiDAR | Supported |
| HD Wide-angle Camera | Supported |
| Upgraded Intelligent OTA | Supported |
| RTT 2.0 Image Transmission | Supported |
| Graphical Programme | Supported |
| Front Lamp | Supported |
| WiFi6 with Dual-band | Supported |
| Bluetooth 5.2/4.2/2.1 | Supported |
| Intelligent Obstacle Avoidance | Supported |
| Smart Battery | Standard (8000mAh) |
![]() Go2 Air
|
![]() Go2 Pro
|
![]() Go2 X
|
|
|---|---|---|---|
|
Add to Cart |
Add to Cart |
Add to Cart |
|
| Customer Reviews |
4.0 out of 5 stars 17
|
4.0 out of 5 stars 17
|
4.0 out of 5 stars 17
|
| Price | $2,590.00$2,590.00 | $3,990.00$3,990.00 | $5,990.00$5,990.00 |
| Payload | About 7kg | About 8kg | About 8kg |
| Speed | 0-2.5m/s | 0-3.5m/s | 0-3.7m/s |
| Max Climb Drop Height | About 5.9in (15cm) | About 6.3in (16cm) | About 6.3in (16cm) |
| Max Climb Angle | 30° | 40° | 40° |
| Wireless Vector Positioning Tracking Module | × | ✓ | ✓ |
| Auto-scaling Strap | × | ✓ | × |
| Voice Function | × | ✓ | ✓ |
| ISS 2.0 Intelligent Side-follow System | × | ✓ | ✓ |
| WP | 6-Month | 12-Month | 12-Month |





